Used Vehicle
~$69
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2012 Holden Barina TM Grey 6 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 167,713 kms |
Drive Type | FWD |
Rego | 382SOY |
StockNo | 000635 |
VIN | KL3TA48E9CB113290 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Chrome Grille Surround | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Metallic Finish Centre Stack/ HVAC | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Storage Compartment - in Dash |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Tinted Windows | Log books |
Power windows | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
Traction control system | Electronic Fuel Injection |
Power mirrors | Cloth Trim |
Alloy Wheels | Radio |
Tuguncars
482 Golden Four Drive Tugun QLD 4224
(07) 5598 2023
Dealer Licence No. 3246331
ABN: 23760828533
Dealer Summary
We are a husband and wife business located just up the road from the coolangatta airport on the gold coast. You will find our style caring and understanding to your individual requirements. You will also find our cars loved and cared for but keen for a forever home. Pop in and enjoy a whole new buying experience for used cars.