Used Vehicle
~$96
Cost to fill at $1.50/L
~727km
Average per tank
Vehicle | 2011 Volkswagen Tiguan 5N MY11 125TSI DSG 4MOTION Black 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 152,706 kms |
Drive Type | 4WD |
Rego | 398WMP |
StockNo | 000708 |
VIN | WVGZZZ5NZBW088594 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Chrome Grille Surround | Chrome Interior highlights |
Chrome Ringed Instruments | Control - Electronic Stability |
Control - Rollover Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamp/s - Rear |
Glovebox - Cooled | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Over-head Centre Console - Front | Park Brake - Electric |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Traction control system |
Electronic Fuel Injection | Power mirrors |
Cloth Trim | Turbo |
Alloy Wheels | Radio |
Tuguncars
482 Golden Four Drive Tugun QLD 4224
(07) 5598 2023
Dealer Licence No. 3246331
ABN: 23760828533
Dealer Summary
We are a husband and wife business located just up the road from the coolangatta airport on the gold coast. You will find our style caring and understanding to your individual requirements. You will also find our cars loved and cared for but keen for a forever home. Pop in and enjoy a whole new buying experience for used cars.