Used Vehicle
~$83
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2011 Hyundai ix35 LM MY11 Active Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 124,750 kms |
Drive Type | FWD |
Rego | 327TPM |
StockNo | 000620 |
VIN | KMHJT81BMBU307549 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille Surround |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Cargo Blind - Rear |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Tinted Windows | Log books |
Power windows | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Traction control system |
Electronic Fuel Injection | Power mirrors |
Cloth Trim | Alloy Wheels |
Radio |
Tuguncars
482 Golden Four Drive Tugun QLD 4224
(07) 5598 2023
Dealer Licence No. 3246331
ABN: 23760828533
Dealer Summary
We are a husband and wife business located just up the road from the coolangatta airport on the gold coast. You will find our style caring and understanding to your individual requirements. You will also find our cars loved and cared for but keen for a forever home. Pop in and enjoy a whole new buying experience for used cars.