Used Vehicle
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 2009 Honda CR-V RE MY2007 4WD White 5 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 222,300 kms |
Drive Type | 4WD |
Rego | 928LYQ |
StockNo | 001116 |
VIN | MRHRE48309P011418 |
Fuel Consumption (Urban) | 13.4L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Armrests - Front (Driver & Passenger) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Steering Wheel - Illuminated | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Tinted Windows | Log books |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Tow Bar | Traction control system |
Electronic Fuel Injection | Power mirrors |
Cloth Trim | Radio |
Tuguncars
482 Golden Four Drive Tugun QLD 4224
(07) 5598 2023
Dealer Licence No. 3246331
ABN: 23760828533
Dealer Summary
We are a husband and wife business located just up the road from the coolangatta airport on the gold coast. You will find our style caring and understanding to your individual requirements. You will also find our cars loved and cared for but keen for a forever home. Pop in and enjoy a whole new buying experience for used cars.
We are a husband and wife business located just up the road from the coolangatta airport on the gold coast. You will find our style caring and understanding to your individual requirements. You will also find our cars loved and cared for but keen for a forever home. Pop in and enjoy a whole new buying experience for used cars.