Used Vehicle
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 1999 Toyota RAV4 SXA10R Black 4 Speed Automatic Hardtop |
Body Colour | Black |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 243,135 kms |
Drive Type | 4WD |
StockNo | 000668 |
VIN | JT771SC1000210051 |
Fuel Consumption (Urban) | 10L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Power Steering |
Central Locking - Remote/Keyless | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Side Mouldings | Carbon Fibre - Interior Inserts |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Metallic Finish Dash Board | Rear Wiper/Washer |
Remote Fuel Lid Release | Spare Wheel - Rear Mounted |
Tacho | Central Locking |
Tuguncars
482 Golden Four Drive Tugun QLD 4224
(07) 5598 2023
Dealer Licence No. 3246331
ABN: 23760828533
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.