21 Used Vehicles For Sale in Tugun, QLD
Refine Your Search
~$92
Cost to fill at $1.50/L
~622km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.8L / 100km |
Transmission | Automatic |
Odometer | 140,847 kms |
Used Vehicle
$10,990
Just Arrived
~$65
Cost to fill at $1.50/L
~623km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 158,741 kms |
Used Vehicle
$9,990
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Sports Automatic |
Odometer | 175,361 kms |
Used Vehicle
Was $19,990
$17,990
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10L / 100km |
Transmission | Manual |
Odometer | 190,568 kms |
Used Vehicle
Was $10,990
$9,990
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Sports Automatic |
Odometer | 149,686 kms |
Used Vehicle
$12,990
~$83
Cost to fill at $1.50/L
~696km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Manual |
Odometer | 132,441 kms |
Used Vehicle
$9,990
~$95
Cost to fill at $1.50/L
~700km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Constant Variable |
Odometer | 108,881 kms |
Used Vehicle
$14,990
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Constant Variable |
Odometer | 206,504 kms |
Used Vehicle
$10,990
~$62
Cost to fill at $1.50/L
~630km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 119,313 kms |
Used Vehicle
$8,990
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Constant Variable |
Odometer | 168,048 kms |
Used Vehicle
$12,990
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Constant Variable |
Odometer | 234,497 kms |
Used Vehicle
$9,990
~$83
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Manual |
Odometer | 125,129 kms |
Used Vehicle
Was $7,990
$6,990
~$105
Cost to fill at $1.50/L
~707km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Automatic |
Odometer | 206,370 kms |
Used Vehicle
$6,990
~$105
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.8L / 100km |
Transmission | Automatic |
Odometer | 235,104 kms |
Used Vehicle
$4,990
~$86
Cost to fill at $1.50/L
~600km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (Urban) | 9.5L / 100km |
Transmission | Automatic |
Odometer | 263,108 kms |
Used Vehicle
$7,990
~$83
Cost to fill at $1.50/L
~846km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 116,326 kms |
Used Vehicle
$10,990
Good Fuel Economy
~$68
Cost to fill at $1.50/L
~750km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6L / 100km |
Transmission | Manual |
Odometer | 126,924 kms |
Used Vehicle
$7,990
Just Arrived
8 Seats
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Auto Paddle Shift |
Odometer | 157,806 kms |